sany boom pump
-1295 items in Type
haomei machinery is a reliable manufacturer and supplier of sany boom pump , and there are different concrete pump truck capacity, and you will select the most suitable model.
More DetailsProduct Information
sany boom pump
This series sany boom pump of spider concrete placing boom have reasonable design and reliable structure. The placing structure adopts 360 degree rotary arm support. The spider concrete placing boom is operated by hands and can rotate flexibly. The tower is of a proper height so you can change the placing position freely only by pulling the robe easily. So it is highly efficient, reliable and economic.
Main models and technical parameters
Parameters\ models | B-25 | B-28 | B-30 | ||
Machine | Overall length(mm) | 9680 | 9870 | 10520 | |
Overall width(mm) | 2300 | 2300 | 2300 | ||
Overall height(mm) | 3700 | 3700 | 3700 | ||
Weight (ton) | 16 | 19 | 19 | ||
Boom system |
Vertical height(mm) | 24.5 | 27.8 | 30.1 | |
Horizontal length(mm) | 21 | 24.2 | 26.5 | ||
Vertical depth(mm) | 10.9 | 12.8 | 15.2 | ||
Main height of expansion(mm) | 5.5 | 8.6 | 9.6 | ||
1st arm | Length(mm) | 6667 | 6667 | 7676 | |
Angel range(°) | 90 | 90 | 90 | ||
2nd arm | Length(mm) | 5100 | 6100 | 6090 | |
Angel range(°) | 180 | 180 | 180 | ||
3rd arm | Length(mm) | 4390 | 5399 | 6100 | |
Angel range(°) | 245 | 245 | 245 | ||
4th arm | Length(mm) | 4859 | 5850 | 6635 | |
Angel range(°) | 210 | 210 | 230 | ||
Slewing range(°) | ±360 | ±360 | ±360 | ||
Front supporting legs horizontal span(mm) | 5400 | 5600 | 5850 | ||
Back supporting legs horizontal span(mm) | 3440 | 4440 | 5420 | ||
Pumping system | Max. Thor. Pressure of concrete delivery(Mpa) | 8 | 8 | 13 | |
Max. concrete output(M3) | 54 | 54 | 54 | ||
Hydraulic system | Open | Open | Open | ||
System pressure(Mpa) | 31.5 | 31.5 | 31.5 | ||
Oil box cubage(L) | 320 | 320 | 320 | ||
Tank volume(L) | 260 | 260 | 260 | ||
Cylinder diameter | Ø200 x 1250 | Ø200 x 1250 | Ø200 x 1250 | ||
Pipe diameter | Ø125 | Ø125 | Ø125 | ||
Chassis | Chassis model | EQ1168GSZ4DJ | EQ1168GSZ4DJ | EQ1168GSZ4DJ | |
Engine model | YC4E160-4S | YC4E160-4S | YC4E160-4S | ||
Engine power(KW) | 132 | 132 | 132 | ||
Engine displacement(L) | 4.26 | 4.26 | 4.26 | ||
Emission standard | State IV | State IV | State IV | ||
SOCIAL MEDIA